Waterproof Isolation Switch


2P
16A
230V

Email: SALES@CHTAIXI.COM
WhatsApp: 0086-15669851253
Skype: TAIXI WATERPROOF

  • Product technical
    parameters
  • Product package&
    size&weight
  • Relevant
    information
  • Product related
    video
Product technical parameters

Product Introduction

Waterproof Isolation Switch
The TXF series weather - resistant isolators are widely used in all outdoor applications.
Including unipolar, bipolar and tripolar switches, current usage range 20A-63A. The base mounting device provides easier end connection and greater wiring space. (Switch size 165 mm x 82 mm, total height 85 mm.)
Install grounding and neutral connecting rod come with double clamping screws, same cable stripping length and reliable clamping. Terminal aperture 5-6mm.
Higher security, installation switch to metal structure is equipped with an insulating cap, which covers the base installation screw to prevent it from touching live cable.
Each device provides threaded fittings and thread reducers for connecting 25mm or 20mm pipes and nuts. Nuts must conform to IP ratings.
Impact resistant base and cover can withstand violent impact under almost all installation conditions. The two sections are sealed for safety by a weatherproof gasket, providing a 7mm diameter hole for locking the lever in the OFF position. Deep-mounted baffles ensure that the lever doesn't be operated accidentlly.
All devices conform to C60947-3. The standard colors are grey and white.
Product features: waterproof, dustproof, anti-impact, anti-ultraviolet chemical corrosion, household and industrial dual-purpose.

Structure & Technical Parameters


Model Rated Insulation Voltage Ui(50Hz) Operating Voltage Ue(50Hz) PF Voltage Ue(50Hz) Rated Irregular Load(A) Rated Operating System:Uninterrupted Pole Single Stranded Cable Cross Section Multi-stranded Cable Cross Section En609
47-3-1
Utilization Category
AC23
Short Time Rated Voltage
(A)/Sec
Breaking Capacity
Minimum Maximum Minimum
Maximum
TXF1-120 250 250 1.5 20 Yes 1P 2.5 16 2.5 10 250 20 240 0.5
TXF1-135 250 250 1.5 35 Yes 1P 2.5 16 2.5 10 250 35 384 0.5
TXF1-163 250 250 2.5 63 Yes 1P 2.5 25 2.5 16 415 63 756 1
TXF1-220 440 440 1.5 20 Yes 2P 2.5 16 2.5 10 415 20 240 0.5
TXF1-235 440 440 1.5 32 Yes 2P 2.5 16 2.5 10 415 35 384 0.5
TXF1-263 440 440 2.5 63 Yes 2P 2.5 25 2.5 16 415 63 756 1
TXF1-320 440 440 1.5 20 Yes 3P 2.5 16 2.5 10 415 20 240 0.5
TXF1-335 440 440 1.5 35 Yes 3P 2.5 16 2.5 10 415 35 384 0.5
TXF1-363 440 440 2.5 63 Yes 3P 2.5 25 2.5 16 415 63 765 1
TXF1-420 440 440 1.5 20 Yes 4P 2.5 16 2.5 10 415 20 240 0.5
TXF1-435 440 440 1.5 35 Yes 4P 2.5 16 2.5 10 415 35 384 0.5
TXF1-463 440 440 2.5 63 Yes 4P 2.5 25 2.5 16 415 63 756 1

Model Rated Insulation Voltage Ui(50Hz) Operating Voltage Ue(50Hz) PF Voltage  Ue(50Hz) Rated Irregular Load(A) Rated Operating System:Uninterrupted
Pole Single Stranded Cable Cross Section
Multi-stranded Cable Cross Section
En609
47-3-1
Utilization Category
AC23
Short Time Rated Voltage
(A)/Sec
Breaking Capacity
Minimum Maximum
Minimum
Maximum
TXF3-120 250 250 1.5 20 Yes 1P 2.5 16 2.5 10 250 20 240 0.5
TXF3-135 250 250 1.5 35 Yes 1P 2.5 16 2.5 10 250 35 384 0.5
TXF3-163 250 250 2.5 63 Yes 1P 2.5 25 2.5 16 415 63 756 1
TXF3-220 440 440 1.5 20 Yes 2P 2.5 16 2.5 10 415 20 240 0.5
TXF3-235 440 440 1.5 32 Yes 2P 2.5 16 2.5 10 415 35 384 0.5
TXF3-263 440 440 2.5 63 Yes 2P 2.5 25 2.5 16 415 63 756 1
TXF3-320 440 440 1.5 20 Yes 3P 2.5 16 2.5 10 415 20 240 0.5
TXF3-335 440 440 1.5 35 Yes 3P 2.5 16 2.5 10 415 35 384 0.5
TXF3-363 440 440 2.5 63 Yes 3P 2.5 25 2.5 16 415 63 765 1
TXF3-420 440 440 1.5 20 Yes 4P 2.5 16 2.5 10 415 20 240 0.5
TXF3-435 440 440 1.5 35 Yes 4P 2.5 16 2.5 10 415 35 384 0.5
TXF3-463 440 440 2.5 63 Yes 4P 2.5 25 2.5 16 415 63 756 1

Model Rated Insulation Voltage Ui(50Hz) Operating Voltage Ue(50Hz) PF Voltage  Ue(50Hz) Rated Irregular Load(A) Rated Operating System:Uninterrupted
Pole Single Stranded Cable Cross Section
Multi-stranded Cable Cross Section
En609
47-3-1
Utilization Category
AC23
Short Time Rated Voltage
(A)/Sec
Breaking Capacity
MinimumMaximum
Minimum
Maximum
TXF4-110 250 250 1.5 10 Yes 1P 2.5 16 2.5 10 250 10 240 0.5
TXF4-116 250 250 1.5 16 Yes 1P 2.5 16 2.5 10 250 16 240 0.5
TXF4-216 250 250 1.5 16 Yes 1P 2.5 16 2.5 10 250 16 240 0.5
TXF4-220 250 250 1.5 20 Yes 2P 2.5 16 2.5 10 250 20 240 0.5
TXF4-235 250 250 1.5 35 Yes 2P 2.5 16 2.5 10 250 20 240 0.5

Wiring Mode


1. Cable entry and output in overhead line circuit.
2. Cable entry and output in underground line circuit.
3. Cable entry and output through the switch directly.
4. Cable entry and output through 2 holes of 25mm diameter for surface mounting and hidden wiring.

Dimension Diagram

Product package& size&weight
Relevant information
Product related< video
keywords: Waterproof Isolation Switch